TINE Laktosefri Crème Fraîche
Cottage cheese laktosefri næringsinnhold bread!
COTTAGE CHEESE LOWFAT G
Item number | |
---|
Item name | COTTAGE CHEESE MAGER TINE G |
---|
Manufacturer | TINE SA |
---|
Unit |
---|
Holdbarhetsdager totalt | 34 |
---|
Maks temperatur celcius | 4 |
---|
Min temperatur celcius | 0 |
---|
Nettovekt i gram | |
---|
Enhetspris målenhet | kilogram |
---|
Enhetspris faktor | 0,4 |
---|
Næringsinnhold pr g: Kilojoule | n/a |
---|
Kcal | n/a |
---|
Protein | n/a |
---|
Karbohydrat | n/a |
---|
Sukker | n/a |
---|
Fett | n/a |
---|
Mettede fettsyrer | n/a |
---|
Flerumettede | n/a |
---|
Kostfiber | n/a |
---|
Natrium | n/a |
---|
Jern | n/a |
---|
Kalium | n/a |
---|
Okologisk | False |
---|
Allergitestet | False |
---|
Genmodifisert | False |
---|
Ecological | Nei |
---|
Geneticly modified | Nei |
---|
Allergen tested | Nei |
---|
Molluscs | FRI |
---|
Egg | FRI |
---|
Fish | FRI |
---|
Gluten | FRI |
---|
Bygg gluten | FRI |
---|
Havre gluten | FRI |
---|
Hvete gluten | FRI |
---|
Khorasanhvete gluten | FRI |
---|
Rug gluten | FRI |
---|
Spelt gluten | FRI |
---|
Lupines | FRI |
---|
Milk | JA |
---|
Nuts | FRI |
---|
Hasselnøtter | FRI |
---|
Kasjunøtter | FRI |
---|
Copyright ©bogdhow.pages.dev 2025
|
---|